Login Search

Player Statistics

8,751 players rank out of 8,751 total

Previous 1 2 3 4 5 ... 84 85 86 87 88 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de eStarz #. W4YN€ 7,179 3,381 2.12 3,457 48.15% 86:22:00 1322.80 Diff: +43.25
2 Diff: -1 ch Peach.cH^ 2,871 1,605 1.79 1,712 59.63% 38:00:30 1275.12 Diff: -10.63
3 Diff: +1 de S!GN™[̲̅ٿ̲̅] 10,704 5,857 1.83 4,783 44.68% 154:03:55 1099.14 Diff: -18.21
4 Diff: +1 de .::DKE::. | sTa! 2,157 964 2.24 1,144 53.04% 34:44:48 1040.27 Diff: -30.37
5 Diff: +1 de HideAndSeek 11,322 10,207 1.11 6,506 57.46% 226:45:32 975.09 Diff: -103.64
6 Diff: +1 [L.G] SeLpHy 7,302 4,447 1.64 3,914 53.60% 102:04:13 939.49 Diff: -70.15
7 Diff: +1 de eStarz #. lordi 2,890 2,184 1.32 1,474 51.00% 41:52:52 912.13 Diff: -1.50
8 Diff: +1 de eStarz #. SeLpHy 5,939 4,318 1.38 3,209 54.03% 92:41:36 902.67 no change
9 Diff: +1 de eStarz #. helpfull 5,522 4,989 1.11 2,769 50.14% 99:51:38 878.03 Diff: +4.63
10 Diff: -3 de =[*M-S*]= >BO< 1,520 1,057 1.44 671 44.14% 36:35:14 866.80 Diff: -146.19
11 Diff: +1 IchKannNix 2,781 2,502 1.11 1,587 57.07% 109:57:42 851.42 Diff: +18.14
12 Diff: +1 de dmix 1,297 1,164 1.11 726 55.98% 27:29:48 835.20 Diff: -36.56
13 Diff: +1 seeenseee 688 487 1.41 383 55.67% 09:28:36 829.56 Diff: -16.61
14 Diff: +1 ch o_O 251 177 1.42 142 56.57% 03:35:43 822.97 Diff: +304.42
15 Diff: +1 ch FwH.| R.A.Y : B.A.N 419 115 3.64 202 48.21% 03:41:55 817.11 no change
16 Diff: +1 de son1c 1,013 759 1.33 527 52.02% 15:54:53 816.37 Diff: +0.86
17 Diff: +1 de yoda 1,348 1,010 1.33 595 44.14% 21:17:56 815.86 no change
18 Diff: +1 de Nighty 444 258 1.72 215 48.42% 07:59:18 815.84 no change
19 Diff: +1 de redr. 282 158 1.78 144 51.06% 05:24:37 807.56 Diff: +31.78
20 Diff: +1 de Private Pliskin 8,075 7,626 1.06 4,113 50.93% 147:09:51 805.09 Diff: +28.31
21 Diff: -1 de empty #. sadness... 7,552 5,673 1.33 3,576 47.35% 120:57:30 799.39 Diff: -2.00
22 Diff: +1 de [L.G] Dภ123|ק๏קς๏гN 3,073 2,737 1.12 1,603 52.16% 55:34:30 773.56 Diff: -64.40
23 Diff: +1 de [L.G] piXeL 1,738 1,494 1.16 795 45.74% 29:23:47 756.66 Diff: -12.97
24 Diff: +1 de Brane 264 124 2.13 130 49.24% 03:23:58 752.51 Diff: -3.85
25 Diff: +1 de KampfSocke 1,627 1,371 1.19 945 58.08% 33:31:14 751.37 Diff: -63.84
26 Diff: +1 de FcknFreakY | MatzeN 454 517 0.88 216 47.58% 09:40:40 716.38 Diff: -12.59
27 Diff: +1 de ElectroniX|Lolcop 680 521 1.31 344 50.59% 10:28:04 711.47 no change
28 Diff: +1 de Trve|High_NOoN 815 562 1.45 470 57.67% 11:21:32 707.72 Diff: -0.77
29 Diff: +1 de iXns 1,289 957 1.35 755 58.57% 24:12:50 703.47 Diff: -0.91
30 Diff: -4 de Dog 7,091 5,781 1.23 3,485 49.15% 139:46:11 702.12 Diff: -31.83
31 Diff: -2 de Sky 858 836 1.03 505 58.86% 20:35:43 697.82 no change
32 Diff: -1 de CloWn^ 153 81 1.89 57 37.25% 01:45:49 691.22 Diff: +286.35
33 Diff: -1 de [ÐR]|Oetker†.D€!nen.KopF 573 267 2.15 281 49.04% 08:41:39 690.91 Diff: +16.79
34 Diff: -1 de eStarz #. helpfull 1,491 1,320 1.13 732 49.09% 29:43:08 687.84 Diff: -7.02
35 Diff: -1 de Dr. Anomal clan? 487 460 1.06 203 41.68% 08:03:14 683.88 Diff: -15.94
36 Diff: +5 de MaZzE 325 266 1.22 119 36.62% 07:20:43 680.21 no change
37 Diff: -2 de s a i 445 171 2.60 225 50.56% 05:28:19 679.31 Diff: +3.32
38 Diff: -2 de $uIcId3.cl 340 432 0.79 192 56.47% 07:18:21 668.62 Diff: -7.04
39 Diff: +1 de ڴڐяוטּŞ 282 145 1.94 155 54.96% 04:20:27 662.92 Diff: +3.34
40 Diff: +1 de |UTG| KrpL 769 465 1.65 424 55.14% 10:04:41 662.89 Diff: -15.88
41 Diff: +1 de ѕ¢нηєєƒℓσ¢кє 1,410 1,387 1.02 597 42.34% 31:51:37 659.24 Diff: -25.83
42 Diff: +1 de Twitty @ Lowgaming? 761 938 0.81 432 56.77% 16:17:10 654.86 no change
43 Diff: -1 fr .:gNs:.)FR<LeAdeR 713 514 1.39 352 49.37% 14:34:17 652.87 Diff: +0.09
44 Diff: +1 de GoTo 238 208 1.14 127 53.36% 04:20:22 644.16 Diff: +19.98
45 Diff: +1 de ⓑⓘⓖⓟⓤⓜⓐ 561 607 0.92 262 46.70% 11:20:36 642.02 no change
46 Diff: +1 de eStarz #. SeLpHy 4,106 2,818 1.46 2,298 55.97% 56:16:55 635.99 Diff: -16.08
47 Diff: +1 de NightCore# ... ! 368 200 1.84 205 55.71% 04:41:30 635.52 Diff: +135.37
48 Diff: +2 de CB_2K 205 179 1.15 82 40.00% 04:57:42 627.79 Diff: -14.02
49 Diff: +2 de DarkjiN.# 375 423 0.89 178 47.47% 07:36:26 626.78 Diff: -3.08
50 Diff: +10 de |UTG| Bobby B 1,110 1,752 0.63 616 55.50% 38:42:20 626.69 Diff: +33.24
51 Diff: -1 de Team Logical | Dn123.PopcorN 330 261 1.26 159 48.18% 06:27:06 622.71 Diff: +5.67
52 Diff: -1 ch Marsupilami 380 200 1.90 205 53.95% 06:09:52 615.10 Diff: +19.30
53 Diff: -1 de PeW PeW @ TiTaNiC ReCorDz! 309 203 1.52 157 50.81% 05:58:30 613.97 Diff: -13.91
54 Diff: -1 de Chiller 5,573 5,278 1.06 2,769 49.69% 124:47:27 612.55 Diff: +3.07
55 Diff: -1 de . <3 AWP* 212 62 3.42 116 54.72% 02:30:49 612.33 Diff: +126.25
56 Diff: -1 de Sch0k0st3ch3r 2,635 2,594 1.02 998 37.87% 48:51:29 609.32 Diff: -61.37
57 Diff: -1 de eStarz #. DiNozzo 2,415 2,578 0.94 1,142 47.29% 49:48:02 607.93 Diff: -6.87
58 Diff: -1 de TornadoOo0oOo 335 286 1.17 178 53.13% 05:12:14 607.82 Diff: -18.47
59 Diff: -1 de Private Pliskin 1,146 1,247 0.92 532 46.42% 23:32:18 604.39 Diff: +1.61
60 Diff: -1 de [L.G] Dragon 826 716 1.15 389 47.09% 17:06:43 603.15 Diff: -31.88
61 Diff: -1 de вяιαи 334 362 0.92 198 59.28% 08:08:13 593.20 Diff: +10.54
62 Diff: -1 de Team Logical | Chuzzy 755 914 0.83 361 47.81% 18:39:41 589.90 Diff: +11.35
63 Diff: -1 ch eﮚtคяz ☆ ĶυĶι 579 398 1.45 236 40.76% 09:13:32 588.18 Diff: +5.36
64 Diff: -1 de 3dg 892 893 1.00 526 58.97% 17:27:40 587.86 Diff: -2.19
65 Diff: -1 de momo™ 432 294 1.47 232 53.70% 07:59:58 587.48 Diff: -8.78
66 Diff: -1 11 <3 1.6 288 189 1.52 125 43.40% 03:20:42 579.44 Diff: +171.93
67 Diff: -1 de eVo.Gaming | Ghostrider 1,130 911 1.24 608 53.81% 20:06:26 575.67 Diff: +32.89
68 Diff: -1 de lauchi 188 57 3.30 111 59.04% 01:08:48 556.45 Diff: -2.90
69 Diff: -1 de eStarz #. Dog 3,016 2,466 1.22 1,332 44.16% 57:53:13 553.12 Diff: -64.70
70 Diff: -1 de ωєѕтѕι∂є ™ 154 117 1.32 86 55.84% 02:48:23 552.78 Diff: +56.02
71 Diff: -1 de ban ban ban ban ban ban ban ban 169 140 1.21 79 46.75% 03:53:00 551.61 Diff: -21.57
72 Diff: -1 at Schnitzel [AUT] 188 119 1.58 71 37.77% 02:23:29 549.11 Diff: +81.54
73 Diff: -1 <-|SgN|-> אeώסaώה 569 653 0.87 279 49.03% 12:48:48 548.23 Diff: -13.15
74 Diff: -1 de YuKa ,,|,, <3 520 728 0.71 217 41.73% 13:07:56 547.90 Diff: +2.00
75 Diff: -1 de OFFLINE 222 134 1.66 141 63.51% 03:46:25 547.32 Diff: +194.86
76 Diff: -1 de ڱ.₣ |Backpapier 508 476 1.07 215 42.32% 11:29:38 541.22 no change
77 Diff: +1 de a!m.LuXe | ProFleX 205 115 1.78 80 39.02% 02:27:02 540.48 Diff: +13.11
78 Diff: +1 de pJ Da Juiceman 353 208 1.70 178 50.42% 05:31:54 537.90 Diff: +20.43
79 Diff: +1 de Mein C tut W 289 209 1.38 134 46.37% 05:08:28 537.72 Diff: +34.86
80 Diff: +1 de TSCHANGO 143 45 3.18 89 62.24% 01:26:24 537.68 no change
81 Diff: +1 de Yamaha! Noch Anworten! 252 204 1.24 115 45.63% 06:34:13 536.15 Diff: +39.00
82 Diff: +1 de carb0n.cl 1,580 1,413 1.12 675 42.72% 25:57:21 535.60 Diff: +15.48
83 Diff: +1 de Éşċăłąţĭōʼn Ƒŏċūš 574 387 1.48 239 41.64% 10:45:01 533.44 no change
84 Diff: +1 de -[GA]-|Evolution 178 99 1.80 120 67.42% 01:59:36 530.63 Diff: -48.53
85 Diff: -9 de ^MeLaNd0r 275 329 0.84 114 41.45% 10:11:11 528.74 Diff: -15.52
86 Diff: -1 freakshow 377 393 0.96 129 34.22% 08:05:34 528.27 Diff: +139.19
87 Diff: -1 de Basii@Clanless@Music 1,692 1,762 0.96 870 51.42% 37:35:42 527.83 Diff: +2.00
88 Diff: -1 de ..::Fasty::.. 460 307 1.50 208 45.22% 06:51:07 526.66 Diff: -38.98
89 Diff: +7 de Nilpferd 134 90 1.49 74 55.22% 02:35:21 525.14 Diff: +13.61
90 Diff: -1 FuCk Of HiPhOp @clansuche 259 304 0.85 125 48.26% 06:30:31 522.77 Diff: -45.83
91 Diff: -1 de PhaseOne |.dAn1Xx:) 147 74 1.99 81 55.10% 01:44:13 519.68 Diff: +48.64
92 Diff: -1 at Lawliet 301 220 1.37 143 47.51% 05:27:03 518.04 Diff: +9.19
93 Diff: -1 de .::DKE::. | Mafioso 495 681 0.73 208 42.02% 17:39:48 514.15 Diff: +69.01
94 Diff: -1 de +EKK+ AirboneRanger 668 1,058 0.63 329 49.25% 15:37:37 513.96 Diff: +12.88
95 Diff: -1 de Silver Magic 504 478 1.05 244 48.41% 10:13:31 512.02 Diff: -9.69
96 Diff: -1 de BaNg_BaNg(GER) 600 609 0.99 393 65.50% 11:21:30 511.61 Diff: +8.68
97 Diff: -1 de TL myeSport | Pommääs 171 155 1.10 73 42.69% 04:30:11 508.62 no change
98 Diff: -1 de prinzesschen 225 217 1.04 136 60.44% 05:13:18 508.45 Diff: +100.24
99 Diff: -1 de pr1esT. 157 68 2.31 75 47.77% 02:40:25 508.06 no change
100 Diff: -1 de hitzú 175 77 2.27 105 60.00% 02:31:35 505.70 no change